Catalog #SIM0015
    InVivoSIM anti-human LAG-3 (Relatlimab Biosimilar)
                Clone
                Relatlimab
            
	
             
                    
                Reactivities
                Human
            
	
             
        
             
        
             
                    
                Isotype
                Human IgG4, κ
            
	
    Product Description
        This non-therapeutic biosimilar antibody uses the same variable regions from the therapeutic antibody Relatlimab making it ideal for research use. This Relatlimab biosimilar reacts with human LAG-3 also known as CD223. LAG-3 is a 70 kDa type I transmembrane glycoprotein encoded by the Lag3 gene that belongs to the immunoglobulin superfamily. LAG-3 is expressed by activated T lymphocytes, NK cells, and T regulatory cells. LAG-3’s main ligand is MHC class II which it binds to with a higher affinity than even CD4 does. Upon binding LAG-3 is thought to play similar roles as CTLA-4 and PD-1 including downregulation of TCR signaling and inhibition of CD4-dependent T cell function. LAG-3 has also been demonstrated to contribute to the suppressor function of T regulatory cells. In contrast to inhibition, LAG-3 has been shown to promotes immune responses by activating antigen-presenting cells. Relatlimab is a LAG-3 inhibitor. A combination of Relatlimab with the immunomodulatory drug lenalidomide significantly increases IL-2 production by T cells and antibody-dependent cytotoxicity mediated by NK cells.        
Specifications
| Isotype | Human IgG4, κ | 
|---|---|
| Recommended Isotype Control(s) | RecombiMAb human IgG4 (S228P) isotype control, anti-hen egg lysozyme | 
| Recommended Dilution Buffer | InVivoPure pH 7.0 Dilution Buffer | 
| Conjugation | This product is unconjugated. Conjugation is available via our Antibody Conjugation Services. | 
| Immunogen | Human LAG-3 | 
| Reported Applications | ELISA | 
| Formulation | PBS, pH 7.0 Contains no stabilizers or preservatives | 
| Endotoxin | ≤0.5EU/mg (≤0.0005EU/μg) Determined by LAL gel clotting assay | 
| Aggregation | <5% Determined by SEC | 
| Purity | ≥95% Determined by SDS-PAGE | 
| Sterility | 0.2 µm filtration | 
| Production | Purified from cell culture supernatant in an animal-free facility | 
| Purification | Protein G | 
| RRID | AB_2927531 | 
| Molecular Weight | 150 kDa | 
| Murine Pathogen Tests | Ectromelia/Mousepox Virus: Negative Hantavirus: Negative K Virus: Negative Lactate Dehydrogenase-Elevating Virus: Negative Lymphocytic Choriomeningitis virus: Negative Mouse Adenovirus: Negative Mouse Cytomegalovirus: Negative Mouse Hepatitis Virus: Negative Mouse Minute Virus: Negative Mouse Norovirus: Negative Mouse Parvovirus: Negative Mouse Rotavirus: Negative Mycoplasma Pulmonis: Negative Pneumonia Virus of Mice: Negative Polyoma Virus: Negative Reovirus Screen: Negative Sendai Virus: Negative Theiler’s Murine Encephalomyelitis: Negative | 
| Storage | The antibody solution should be stored at the stock concentration at 4°C. Do not freeze. | 
| Need a Custom Formulation? | See All Antibody Customization Options | 
